. | NAME | SHOTS | 3PT. SHOTS | O. REB | D. REB | STEALS | CHARGES | BLOCKS | ASSIST | TURNOVERS | FREETHROWS | |
. | Biggerstaff | 136-264 52% | 25-91 27% | 59 | 107 | 27 | 0 | 2 | 58 | 78 | 159-189 84% | |
. | Buckner | 78-166 47% | 4-18 22% | 34 | 80 | 33 | 3 | 1 | 40 | 36 | 60-82 73% | |
. | Bishop | 41-101 41% | 31-102 30% | 6 | 43 | 27 | 0 | 1 | 74 | 105 | 79-135 59% | |
. | Krause | 4-10 40% | 1 | 11 | 3 | 0 | 0 | 3 | 3 | 0-2 0% | ||
. | Hoilman | 37-87 43% | 1-1 100% | 37 | 67 | 9 | 2 | 2 | 11 | 37 | 18-37 49% | |
. | Hensley | 52-87 60% | 4-22 18% | 16 | 66 | 40 | 4 | 14 | 31 | 62 | 25-45 56% | |
. | B. Brown | 15-42 36% | 6-32 19% | 1 | 10 | 16 | 4 | 1 | 10 | 39 | 13-25 52% | |
. | King | 14-44 32% | 3-10 30% | 16 | 30 | 21 | 2 | 5 | 20 | 24 | 23-49 47% | |
. | Z. Brown | 8-22 36% | 9 | 25 | 4 | 0 | 3 | 3 | 12 | 4-14 29% | ||
. | D. Brown | 5-15 33% | 5-17 29% | 4 | 10 | 3 | 0 | 0 | 3 | 8 | 10-22 45% | |
. | Buchanan | 9-29 31% | 7 | 23 | 4 | 4 | 0 | 2 | 13 | 1-9 11% | ||
. | Taylor | 88-165 53% | 89 | 134 | 8 | 1 | 87 | 13 | 38 | 20-42 48% | ||
. | Grant B. | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0-1 0% | |||
. | Wison | 2-12 17% | 0-6 0% | 1 | 1 | 3 | 0 | 0 | 2 | 9 | 0-2 0% | |
. | TOTALS | 487-1039 | 75-299 | 280 | 608 | 200 | 21 | 116 | 273 | 462 | 413-654 63% |
Thursday, March 1, 2012
VARSITY BOYS YEAR END STATS 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment